Low Voltage Solar Rechargeable Battery 5.12kWh
Ai-LB-E Series
ASW5120-LB-E
Optimal Performance
- LFP safe technnology, long cyclelife, high efficiency and high power density
- Supports up to 1C charge / discharge rate with short-term2C overload capability
- Compatible with On & Off-Grid, Hybrid Solar System.
Safe & reliable
- Smarter and safer battery management system for precise diagnostics
- Provides complete protection to keep battery healthy and safe
- Built-in fire suppression functionality
User-friendly
- Stackable and expandable up to 163.84 kWh (supporting 8 modules per unit, 4 units in parallel)
- Streamlined design for easier handling
- Various mounting methods: wall-mounted, floor-standing, and racked
Technical Datasheet
| System data | Battery module | ASW5120-LB-E |
|---|---|---|
| Cell type | LiFePO4 | |
| Rated capacity | 100 Ah (≥ 100 Ah) | |
| Nominal energy 1 | 5.12 kWh | |
| Usable energy 2 | 4.6 kWh | |
| Nominal voltage | 51.2 V | |
| Battery voltage range | 43.2 V - 57.6 V | |
| Recommended charge / discharge current | 60 A | |
| Peak discharge current | 200 A @ 3 s | |
| Max. charge / discharge current | 100 A / 100 A | |
| Max. charge / discharge power | 5.12 kW | |
| Peak discharge power | 10.24 kW @ 3 s | |
| Output (AC) | Dimensions ( W / D / H ) | 390 / 500 / 155 mm |
| Weight | 44.5 kg | |
| Installation location | Indoor | |
| Mounting method | Floor mounted / Wall mounted / Rack mounted | |
| Operating temperature range | Charge: 2 °C ~ 58 °C | |
| Discharge: -18 °C ~ 58 °C | ||
| Storage temperature range | -20 °C ~ 45 °C | |
| Cooling concept | Natural convection | |
| Protective class | Ⅱ | |
| Degree of protection | IP20 | |
| Relative humidity | 5 % - 95 %, non-condersing | |
| Max. operating altitude | 3000 m (> 2000 m derating) | |
| Scalability | Max. 32 sets in parallel | |
| Communication | CAN | |
| Certification | IEC62619, IEC61000, UN38.3 | |
| Life cycle 3 | 6000 times | |
| Round-trip efficiency | ≥ 95 % |
- The OAX ASW5120-LB-E (part of the Ai-LB series) is a 5.12 kWh Solar battery is a low-voltage lithium iron phosphate (LiFePO4) residential and commercial battery storage system.